GEC VALSAD INTAKE DETAILS
- PROGRAMMES
- Intake
PROGRAMMES
| Sr. No. | Branch | Course | Intake |
|---|---|---|---|
| 1 | Civil Engineering | UG | 60 |
| 2 | Mechanical Engineering | UG | 120 |
| 3 | Electrical Engineering | UG | 60 |
| 4 | Chemical Engineering | UG | 120 |
| 5 | Environmental Engineering | UG | 60 |
| 6 | Mechanical Engineering(Energy Enegineering) | PG | 18 |
GECV GYMKHANA COMMITTEE
| POSITION | Name | Department | Contact Number | |
|---|---|---|---|---|
| Sports Officer | Prof. Keyur D. Tandel | Asst. Prof. in Mechanical | 9925032625 | |
| Assistant Sports Officer | Prof. Kunal A. Chaudhari | Asst. Prof. in Mechanical | 9662136942 | |
| Assistant Sports Officer | Prof. John D. Patel | Asst. Prof. in Electrical | 9825375959 | |
| Assistant Sports Officer | Prof. Dhaval Barot | Asst. Prof. in Civil | 9820957270 | |
| Assistant Sports Officer | Prof. Neha Patel | Asst. Prof. in Civil | 9723696319 | |
| Assistant Sports Officer | Prof. Archana N. Parmar | Asst. Prof. in Electrical | 9909859886 | |
| Assistant Sports Officer | Prof. Monali H. Patel | Asst. Prof. in Environment | 9099340691 | |
| Assistant Sports Officer | Prof. Jignesh Joshi | Asst. Prof. in Chemical | 9879794212 | |
| Assistant Sports Officer | Prof. Akshaysinh Magodara | Asst. Prof. in Chemical | 9662045754 |
- Coming Soon...
Photo Gallery
Coming Soon....
Location: A - Block, First Floor
Phone No.: +91 9925032625
Email ID: kdtgecv@gmail.com


